| Law School | Graduates | Percent of Total |
|---|---|---|
| New York University School of Law | 574 | 13% |
| Columbia Law School | 519 | 12% |
| Harvard Law School | 438 | 10% |
| Fordham University School of Law | 321 | 7% |
| Brooklyn Law School | 277 | 6% |
| St. John's University School of Law | 187 | 4% |
| Yale Law School | 184 | 4% |
| Georgetown University Law Center | 141 | 3% |
| Hofstra University School of Law | 122 | 3% |
| New York Law School | 112 | 3% |
| Fordham University School of Law | 23 | 15% |
| St. John's University School of Law | 21 | 14% |
| Pace University Law School | 17 | 11% |
| New York University School of Law | 11 | 7% |
| Columbia Law School | 9 | 6% |
| New York Law School | 8 | 5% |
| Brooklyn Law School | 8 | 5% |
| Hofstra University School of Law | 7 | 5% |
| Boston University School of Law | 4 | 3% |
| University at Buffalo Law School - SUNY | 3 | 2% |
| Albany Law School | 3 | 2% |
| Yeshiva University Benjamin N. Cardozo School of Law | 3 | 2% |
| University of Pennsylvania Law School | 3 | 2% |
| Due to a tie, more than 10 institutions are listed. | ||





