| Law School | Graduates | Percent of Total |
|---|---|---|
| Temple University Beasley School of Law | 332 | 15% |
| Villanova University School of Law | 294 | 13% |
| University of Pennsylvania Law School | 250 | 11% |
| University of Pittsburgh School of Law | 208 | 9% |
| Duquesne University School of Law | 159 | 7% |
| Rutgers School of Law - Newark | 118 | 5% |
| Widener University School of Law | 96 | 4% |
| Harvard Law School | 84 | 4% |
| Georgetown University Law Center | 54 | 2% |
| The George Washington University Law School | 36 | 2% |
| University of Virginia School of Law | 36 | 2% |
| Due to a tie, more than 10 institutions are listed. | ||




