Connecticut Selection Statistics — 2019
The statistical information below applies to designations appearing in the November 2018 issue of New England Super Lawyers Magazine, and the special section appearing in the November 2018 issue of Connecticut Magazine.
The Final Selection for 2019 was made from a pool of 6,797 attorneys, producing the final 2019 Connecticut Super Lawyers list of 1,735 attorneys.
For 2019, 387 Connecticut attorneys were invited to participate as Blue Ribbon Panel members, evaluating candidates in their primary practice area. 72 of the attorneys participated contributing 3,102 evaluations of 1,687 candidates.
In addition, the “Star Search” process produced a pool of 2,175 names for the 2019 candidate pool.
As part of the selection process conducted for 2019, Super Lawyers sent xxxx emails to all active, resident Connecticut attorneys licensed for five years or more. This year, 432 (or y.yy%) returned ballots. That population provided 2,932 nominations. Since some lawyers receive multiple nominations, 1,652 lawyers were placed in the nomination pool.
The following is the detailed statistical information for the current and prior years.
Connecticut Selection Statistics | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011/12* | 2011 | 2010 | 2009 | 2008 |
Final Count of CT List | 1735 | 1083 | 1062 | 1046 | 1045 | 1025 | 1055 | 940 | 939 | 869 | 865 | 764 | 732 |
Selection Pool | 6797 | 6103 | 5860 | 4863 | 4591 | 4525 | 4157 | 3400 | 3817 | 3611 | 3453 | 3230 | 2881 |
Count of Blue Ribbon Panelists | 387 | 379 | 371 | 368 | 352 | 341 | 334 | 334 | 373 | 206 | 198 | 185 | 197 |
Count of Blue Ribbon Panelists Participating | 72 | 65 | 70 | 96 | 108 | 90 | 110 | 110 | 144 | 106 | 108 | 101 | 104 |
% BRP Return | 18.60% | 17.15% | 18.87% | 26.09% | 30.68% | 26.39% | 32.9% | 32.9% | 38.6% | 51.0% | 54.5% | 54.6% | 52.8% |
BRP Evaluations | 3102 | 2853 | 3258 | 4176 | 4261 | 3550 | 4581 | 3583 | 6293 | 4288 | 4050 | 3224 | 2696 |
Net BRP Candidates | 1687 | 1642 | 1620 | 1791 | 1800 | 1651 | 1631 | 1550 | 1759 | 1563 | 1500 | 1287 | 746 |
Star Search Nominations | 2175 | 2055 | 1892 | 1043 | 937 | 1145 | 1088 | 698 | 695 | 669 | 681 | 636 | 611 |
Ballots Mailed | 11118 | 11255 | 10626 | 10759 | 9937 | 9590 | 7289 | 8087 | 8704 | 7923 | 10105 | 14878 | 14769 |
Ballots Returned | 432 | 351 | 353 | 445 | 430 | 368 | 389 | 170 | 292 | 311 | 329 | 290 | 331 |
% Ballot Return | 3.8% | 3.1% | 3.3% | 4.1% | 4.39% | 3.84% | 5.3% | 2.1% | 3.4% | 3.9% | 3.3% | 1.9% | 2.2% |
Nominations from Ballots | 2932 | 2853 | 2087 | 2299 | 2367 | 1885 | 2065 | 1824 | 1526 | 1783 | 1884 | 1642 | 1850 |
Net Lawyers from Ballots | 1652 | 1642 | 1282 | 1421 | 1401 | 1243 | 1308 | 666 | 1067 | 1167 | 1201 | 1068 | 1098 |
* About the Connecticut Super Lawyers 2011/2012 list.
Connecticut Super Lawyers and Rising Stars are our only lists nationwide that have been published in a year that is different than the list selection. For example, the Connecticut Super Lawyers 2011 list was selected and notifications were mailed to attorneys in late May 2010. The Super Lawyers list was then published in New England Super Lawyers Magazine in November 2010 and in Connecticut Magazine in February 2011.
Super Lawyers has made a one-time change in the way the year is designated to align Connecticut Super Lawyers with the way we make the designations nationwide. This transition year will be 2011.
In late May 2011, selection notifications were sent to the 2011 New England Super Lawyers list. That list was featured in New England Super Lawyers Magazine in November 2011 and Connecticut Magazine in a special advertising section in February 2012. We refer to this list online as Connecticut Super Lawyers 2011/2012 so that it is differentiated from the list previously designated as Connecticut Super Lawyers 2011 (which was selected in 2010).