Connecticut selection statistics - 2023

The statistical information below applies to designations appearing in the special section appearing in the November 2023 issue of Connecticut Magazine.

The final selection for 2023 was made from a pool of 7,787 attorneys, producing the final 2023 Connecticut Super Lawyers list of 1,720 attorneys.

For 2023, 385 Connecticut attorneys were invited to participate as Blue Ribbon Panel (BRP) members, evaluating candidates in their primary practice area. 65 of the attorneys participated, contributing 2,419 evaluations of 1,292 candidates.

In addition, the "Star Search" process produced a pool of 2,282 names for the 2023 candidate pool.

As part of the selection process conducted for 2023, Super Lawyers sent 9,280 emails to all active, resident Connecticut attorneys licensed for five years or more. This year, 516 (or 5.56%) returned ballots. That population provided 3,211 nominations. Since some lawyers receive multiple nominations, 1,756 lawyers were placed in the nomination pool.

The following is the detailed statistical information for the current and prior years.

Year Final count of CT list Selection pool Blue Ribbon Panelists Blue Ribbon Panelists participating % BRP returned BRP evaluations Net BRP candidates Star Search nominations Ballots mailed Ballots returned % Ballots returned Nominations from ballots Net lawyers from ballots
2023 1,720 7,787 385 65 16.88% 2,419 1,292 2,282 9,280 516 5.56% 3,211 1,756
2022 1,730 7,521 388 49 12.63% 1,892 1,284 2,185 9,177 496 5.40% 3,189 1,728
2021 1,723 7,501 400 80 20.00% 2,138 1,311 2,125 9,532 511 5.36% 3,054 1,671
2020 1,712 6,663 399 64 16.04% 1,054 794 1,955 9,808 478 4.87% 2,975 1,678
2019 1,735 6,797 387 72 18.60% 3,102 1,687 2,175 11,118 432 3.89% 2,932 1,652
2018 1,083 6,103 379 65 17.15% 2,853 1,642 2,055 11,255 351 3.12% 2,853 1,642
2017 1,062 5,860 371 70 18.87% 3,258 1,620 1,892 10,626 353 3.32% 2,087 1,282
2016 1,046 4,863 368 96 26.09% 4,176 1,791 1,043 10,759 445 4.14% 2,299 1,421
2015 1,045 4,591 352 108 30.68% 4,261 1,800 937 9,937 430 4.33% 2,367 1,401
2014 1,025 4,525 341 90 26.39% 3,550 1,651 1,145 9,590 368 3.84% 1,885 1,243
2013 1,055 4,157 334 110 32.90% 4,581 1,631 1,088 7,289 389 5.34% 2,065 1,308
2012 940 3,400 334 110 32.90% 3,583 1,550 698 8,087 170 2.10% 1,824 666
2011/12 (*) 939 3,817 373 144 38.60% 6,293 1,759 695 8,704 292 3.35% 1,526 1,067
2011 869 3,611 206 106 51.00% 4,288 1,563 669 7,923 311 3.93% 1,783 1,167
2010 865 3,453 198 108 54.50% 4,050 1,500 681 10,105 329 3.26% 1,884 1,201
2009 764 3,230 185 101 54.60% 3,224 1,287 636 14,878 290 1.95% 1,642 1,068
2008 732 2,881 197 104 52.80% 2,696 746 611 14,769 331 2.24% 1,850 1,098
Page Generated: 0.017728090286255 sec